Nevskaya Volna Aquatic Center
ADDRESS: Russia — St. Petersburg,
John reed str.Bld. 8/2 (m. Prospekt Bolshevikov)
The Center includes:
The pool is 50×25 m with a capacity of 1000 seats
Pool 33,3×25 m with stands for 1500 seats
Two pools for swimming training of children of early age
Two gym sports
Universal gym
Dance hall
Café for 50 seats
MAD WAVE CHALLENGE SWIM SERIES 2019
St. Petersburg, Russia
January 26-27, 2019 (Sat-Sun)
Nevskaya Volna Aquatic Center
Short Course
SCHEDULE & EVENTS
25th January | |||
9:00-19:00 | Arriving day, | ||
11:00-18:00 | Credentials committee | ||
18:00 | Meeting with team representatives | ||
19:00 | Meeting with officials | ||
26th January | |||
8:30-14:30 | Warm up pool working hrs. | ||
Girl’s Events | Finals: | Boy’s Events | |
9:00-11:30 1st Age group | 1 | 50m Breaststroke | 2 |
3 | 200m Butterfly | 4 | |
5 | 50m Freestyle | 6 | |
7 | 100m Backstroke | 8 | |
Girl’s Events | Finals: | Boy’s Events | |
12:00-14:30 2nd Age group | 9 | 50m Breaststroke | 10 |
11 | 200m Butterfly | 12 | |
13 | 50m Freestyle | 14 | |
15 | 100m Backstroke | 16 | |
27st January | |||
9:00-15:00 | Warm up pool working hrs. | ||
Girl’s Events | Finals: | Boy’s Events | |
9:30 – 12:00 1st Age group | 17 | 50m Butterfly | 18 |
19 | 200m Breaststroke | 20 | |
21 | 50m Backstroke | 22 | |
23 | 100m Freestyle | 24 | |
25 | Relay: 4x50m Medley, mixed | 25 | |
Girl’s Events | Finals: | Boy’s Events | |
12:30 – 15:00 2nd Age group | 26 | 50m Butterfly | 27 |
28 | 200m Breaststroke | 29 | |
30 | 50m Backstroke | 31 | |
32 | 100m Freestyle | 33 | |
34 | Relay: 4x50m Medley, mixed | 34 | |
Please note: schedule is due to change upon the completion of the meeting of credential committee. |
Information will be posted soon.
Information will be posted soon.